| AGHUNOTO . . . . . . 798626 | :Zunehboto District |
| AKOLATO . . . . . . 798619 | :Zunehboto District |
| ATOIZU . . . . . . 798627 | :Zunehboto District |
| BIREMA . . . . . . 797101 | :Kohima District |
| CHANGTONGIA . . . . . . 798613 | :Mokokchung District |
| CHAZOUBA . . . . . . 797104 | :Phek District |
| CHEICHEMA . . . . . . 797105 | :Kohima District |
| CHIZAMI . . . . . . 797102 | :Phek District |
| CHUCHYEMLONG . . . . . . 798614 | :Mokokchung District |
| CHUKITONG . . . . . . 798631 | :Mokokchung District |
| CHUMUKHEDIMA . . . . . . 797103 | :Kohima District |
| CIRCULAR ROAD . . . . . . 797112 | :Dimapur District |
| DIMAPUR . . . . . . 797112 | :Dimapur District |
| DIMAPUR BAZAR . . . . . . 797112 | :Dimapur District |
| GHASPANI . . . . . . 797106 | :Kohima District |
| IMPUR . . . . . . 798615 | :Mokokchung District |
| KIPHIRA . . . . . . 798611 | :Tuengsang District |
| KOBULONG . . . . . . 798630 | :Mokokchung District |
| KOHIMA H O . . . . . . 797001 | :Kohima District |
| KOHIMA PWD . . . . . . 797001 | :Kohima District |
| LONGKHIM . . . . . . 798616 | :Tuengsang District |
| MERARING . . . . . . 798628 | :Mokokchung District |
| MOKOKCHUNG . . . . . . 798601 | :Mokokchung District |
| MON . . . . . . 798621 | :Mokokchung District |
| NAGINAMARA . . . . . . 798622 | :Mokokchung District |
| ONGPANGKONG . . . . . . 798617 | :Mokokchung District |
| PAPER NAGAR TULI . . . . . . 798623 | :Mokokchung District |
| PFUTSERRO . . . . . . 797107 | :Phek District |
| PHEK . . . . . . 797108 | :Phek District |
| PHERIMA . . . . . . 797122 | :Kohima District |
| PIPHEMA . . . . . . 797121 | :Kohima District |
| RANGAPAHAR . . . . . . 797123 | :Kohima District |
| SUGAR MILL PROJECT . . . . . . 797124 | :Kohima District |
| SUNGRA . . . . . . 798632 | :Mokokchung District |
| SUTAKHA . . . . . . 798629 | :Zunehboto District |
| TSEMINYU . . . . . . 797109 | :Kohima District |
| TUENSANG . . . . . . 798612 | :Tuengsang District |
| TULI . . . . . . 798618 | :Mokokchung District |
| VISWAMA . . . . . . 797127 | :Kohima District |
| WOKHA . . . . . . 797111 | :Kohima District |
| ZAKHAMA . . . . . . 797125 | :Kohima District |
| ZALUKEI . . . . . . 797110 | :Kohima District |
| ZUBZA . . . . . . 797126 | :Kohima District |
| ZUNHEBOTO . . . . . . 798620 | :Zunehboto District |
Nagaland PIN CODES
Labels:
NAGALAND PIN CODES
